Lose an Arm and a Leg with Meg
As summer is ending, the only thing most of us can do is put our hands in empty pockets and
gripe about our lives as slaves interns. While most of us were forced to supplicate to depths Odysseus could never fathom for petty stipends for travel, one lucky d-bag is being compensated pretty well for what I am sure must be very “challenging” work. Ladies and Gentleman, meet Brandon P. Watson, nephew of Chevron’s CEO John S. Watson. While sporting his gelled hair at parties in Atherton, Woodside, or Menlo Park, California with hopes to become the Posh Spice of Jersey Shore (he is the one on the far right), Brandon spends the daylight hours of his gap year making bank with his work for Meg Whitman, the Republican candidate for California governor. According to Brandon’s linked-in account, his official title is Staff Assistant. What are the perplexing responsibilities to the ambiguous title of staff assistant? 
According to this website… Staff Assistant Brandon Watson mans the reception area of the campaign headquarters of Republican gubernatorial Meg Whitman, located in Cupertiono, California. Just for answering the phone, Brandon received $8,478.20 as his salary and travel compensation for a period of four months. All the recent expenditures, that are available to the public, for Brandon are listed below:
| 03/17/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $314.40 | |
| 04/12/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $412.47 | |
| 04/13/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $16.50 | |
| 04/20/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $173.23 | |
| 04/27/2010 | WATSON, BRANDON P. | MEETINGS AND APPEARANCES | $49.50 | |
| 04/30/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $980.88 | |
| 05/04/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $363.97 | |
| 05/14/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $1,375.00 | |
| 05/14/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $30.15 | |
| 05/22/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEAL | $18.26 | |
| 05/26/2010 | WATSON, BRANDON P. | OFFICE EXPENSES | $45.00 | |
| 05/28/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $1,375.00 | |
| 06/04/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $149.97 | |
| 06/07/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $221.90 | |
| 06/15/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $1,375.00 | |
| 06/15/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $168.97 | |
| 06/30/2010 | WATSON, BRANDON P. | CAMPAIGN WORKERS SALARIES | $1,375.00 | |
| 06/30/2010 | WATSON, BRANDON P. | STAFF/SPOUSE TRAVEL, LODGING AND MEALS | $33.00 |
Meg Whitman, as we have watched you ever so-conveniently bequeath $ 30 million to Princeton before your son applied, secure a job for Griff through the help of your contributors, and now pay a kid with only a high-school diploma $2,750 a month, what can we possibly expect from you as governor if you are elected? I hope throwing money at anything and everyone is not part of your plan for job creation; even you cannot afford to spoil the 12.2% of unemployed Californians as you did this kid.
